4 Bhk Flats in Sector 137, Noida Configuration : 1884 - 2409 sqft Avg Price : 10500/sqft | 1.98 Cr - 2.53 Cr
Rera
Send Enquire
3 Bhk Flats in Sector 22A, Yamuna Expressway Configuration : 1800 - 2445 sqft Avg Price : 8800/sqft | 1.58 Cr - 2.15 Cr
Plot in Sector 22A, Yamuna Expressway Configuration : 1800 - 4500 sqft Avg Price : 14000/sqft | 2.52 Cr - 6.3 Cr
2, 3 Bhk Flats in Sector 22D, Yamuna Expressway Configuration : 1155 - 2900 sqft Avg Price : 10000/sqft | 1.16 Cr - 2.9 Cr
Plot in Sector 22D, Yamuna Expressway Configuration : 1350 - 4500 sqft Avg Price : 13700/sqft | 1.85 Cr - 6.17 Cr
Plot in Sector 22D, Yamuna Expressway Configuration : 1350 - 2430 sqft Avg Price : 15000/sqft | 2.02 Cr - 3.65 Cr
1, 3 Bhk Flats in Sector 22D, Yamuna Expressway Configuration : 725 - 3695 sqft Avg Price : 10650/sqft | 77.21 L - 3.94 Cr
3, 4 Bhk Flats in Sector 22D, Yamuna Expressway Configuration : 2458 - 3632 sqft Avg Price : 8800/sqft | 2.16 Cr - 3.2 Cr
3, 4 Bhk Flats in Sector 22D, Yamuna Expressway Configuration : 1910 - 2495 sqft Avg Price : 8800/sqft | 1.68 Cr - 2.2 Cr
3, 4 Bhk Flats in Sector 22D, Yamuna Expressway Configuration : 1550 - 3150 sqft Avg Price : 9000/sqft | 1.4 Cr - 2.83 Cr
3, 4 Bhk Flats in Sector Pi 2, Greater Noida Configuration : 1895 - 3295 sqft Avg Price : 7700/sqft | 1.46 Cr - 2.54 Cr
1, 2, 3, 4 Bhk Flats in Sector 36, Greater Noida Configuration : 739 - 2306 sqft Avg Price : 17900/sqft | 1.32 Cr - 4.13 Cr
2, 3, 4 Bhk Flats in Sigma III, Greater Noida Configuration : 1375 - 2400 sqft Avg Price : 13000/sqft | 1.79 Cr - 3.12 Cr
3, 4 Bhk Flats in Eta II, Greater Noida Configuration : 1450 - 2125 sqft Avg Price : 13600/sqft | 1.97 Cr - 2.89 Cr
3, 4 Bhk Flats in Sector 12, Noida Extension Configuration : 2290 - 4190 sqft Avg Price : 13300/sqft | 3.05 Cr - 5.57 Cr
3, 4, 5 Bhk Flats in Sector 128, Noida Configuration : 2004 - 5720 sqft Avg Price : 32440/sqft | 6.5 Cr - 18.56 Cr
3, 4 Bhk Flats in Sector 12, Noida Extension Configuration : 2095 - 3595 sqft Avg Price : 11100/sqft | 2.33 Cr - 3.99 Cr
3, 4 Bhk Flats in Sector 12, Noida Extension Configuration : 1754 - 2576 sqft Avg Price : 15000/sqft | 2.63 Cr - 3.86 Cr
2 Bhk Flats in Sector 12, Noida Extension Configuration : 970 - 1050 sqft Avg Price : 7300/sqft | 70.81 L - 76.65 L
1 Rk in Sector 10, Noida Extension Configuration : 565 - 810 sqft Avg Price : 11500/sqft | 64.97 L - 93.15 L
3, 4 Bhk Flats in TechZone 4, Noida Extension Configuration : 1932 - 2625 sqft Avg Price : 10300/sqft | 1.99 Cr - 2.7 Cr
3, 4, 5 Bhk Flats in Sector 97, Noida Configuration : 1228 - 3463 sqft Avg Price : 32000/sqft | 3.93 Cr - 11.08 Cr
1, 2, 3, 4 Bhk Flats in Sector 98, Noida Configuration : 750 - 4000 sqft Avg Price : 14400/sqft | 1.08 Cr - 5.76 Cr
3, 4 Bhk Flats in Sector 151, Noida Configuration : 2100 - 3200 sqft Avg Price : 7700/sqft | 1.62 Cr - 2.46 Cr
3, 4 Bhk Flats in Sector 1, Noida Extension, Bisrakh Jalalpur Configuration : 1268 - 2200 sqft Avg Price : 7300/sqft | 92.56 L - 1.61 Cr
1 Rk, 3 Bhk Flats in Sector 22A, Yamuna Expressway Configuration : 247 - 2175 sqft Avg Price : 10800/sqft | 26.68 L - 2.35 Cr
2, 3, 4 Bhk Flats in Sector 25, Yamuna Express Way Configuration : 1335 - 2675 sqft Avg Price : 9000/sqft | 1.2 Cr - 2.41 Cr
3, 4 Bhk Flats in Sector 22D, Yamuna Expressway Configuration : 1600 - 3180 sqft Avg Price : 10250/sqft | 1.64 Cr - 3.26 Cr
3, 4 Bhk Flats in Sector 22D, Yamuna Expressway Configuration : 1770 - 3025 sqft Avg Price : 10500/sqft | 1.86 Cr - 3.18 Cr
3, 4 Bhk Flats in Pi, Greater Noida Configuration : 1895 - 3750 sqft Avg Price : 12550/sqft | 2.38 Cr - 4.71 Cr
3, 4 Bhk Flats in Sector Zeta 1, Greater Noida Configuration : 1250 - 2390 sqft Avg Price : 10950/sqft | 1.37 Cr - 2.62 Cr
Plot in Near Jewar Airport Configuration : 900 - 9936 sqft Avg Price : 3100/sqft | 27.9 L - 3.08 Cr
2, 3 Bhk Flats in Siddharth Vihar, Ghaziabad Configuration : 1054 - 1920 sqft Avg Price : 10800/sqft | 1.14 Cr - 2.07 Cr
2, 3, 4 Bhk Flats in Sector 12, Noida Extension Configuration : 1380 - 2038 sqft Avg Price : 10500/sqft | 1.45 Cr - 2.14 Cr
3, 4 Bhk Flats in Sector 12, Noida Extension Configuration : 1355 - 2450 sqft Avg Price : 10900/sqft | 1.48 Cr - 2.67 Cr
2, 3, 4 Bhk Flats in Sector 12, Noida Extension Configuration : 1425 - 2880 sqft Avg Price : 11900/sqft | 1.7 Cr - 3.43 Cr
2, 3, 4 Bhk Flats in Sector 12, Noida Extension Configuration : 1115 - 2066 sqft Avg Price : 10900/sqft | 1.22 Cr - 2.25 Cr
2, 3 Bhk Flats in Sector 12, Noida Extension Configuration : 1090 - 1275 sqft Avg Price : 10400/sqft | 1.13 Cr - 1.33 Cr
2, 3 Bhk Flats in Sector 16, Noida Extension Configuration : 1180 - 2155 sqft Avg Price : 8150/sqft | 96.17 L - 1.76 Cr
2, 3 Bhk Flats in Sector 2, Noida Extension Configuration : 532 - 1069 sqft Avg Price : 9500/sqft | 50.54 L - 1.02 Cr
3 Bhk Flats in Sector 2, Noida Extension Configuration : 1370 - 2128 sqft Avg Price : 12400/sqft | 1.7 Cr - 2.64 Cr
3 Bhk Flats in Sector 2, Noida Extension Configuration : 1325 - 1675 sqft Avg Price : 11350/sqft | 1.5 Cr - 1.9 Cr
3, 4 Bhk Flats in Sector 10, Noida Extension Configuration : 1582 - 2644 sqft Avg Price : 9100/sqft | 1.44 Cr - 2.41 Cr
2, 3, 4 Bhk Flats in Sector 10, Noida Extension Configuration : 890 - 2150 sqft Avg Price : 10600/sqft | 94.34 L - 2.28 Cr
3, 4 Bhk Flats in Sector 10, Noida Extension Configuration : 1800 - 2638 sqft Avg Price : 10900/sqft | 1.96 Cr - 2.88 Cr
3, 4 Bhk Flats in Sector 10, Noida Extension Configuration : 1390 - 2550 sqft Avg Price : 11300/sqft | 1.57 Cr - 2.88 Cr
Villa in Sector 16B, Noida Extension Configuration : 666 - 810 sqft Avg Price : 6400/sqft | 42.62 L - 51.84 L
Studio, Shop, Office in Sector 16B, Noida Extension Configuration : 535 - 950 sqft Avg Price : 11200/sqft | 59.92 L - 1.06 Cr
2, 3 Bhk Flats in Sector 16B, Noida Extension Configuration : 1050 - 1450 sqft Avg Price : 4000/sqft | 42.0 L - 58.0 L
2, 3, 4 Bhk Flats in Gaur City 2, Noida Extension Configuration : 677 - 1073 sqft Avg Price : 11600/sqft | 78.53 L - 1.24 Cr
2, 3, 4 Bhk Flats in Sector 1, Noida Extension, Bisrakh Jalalpur Configuration : 1150 - 2650 sqft Avg Price : 11550/sqft | 1.33 Cr - 3.06 Cr
3, 4 Bhk Flats in Sector 1, Noida Extension, Bisrakh Jalalpur Configuration : 1760 - 2210 sqft Avg Price : 12300/sqft | 2.16 Cr - 2.72 Cr
3, 4 Bhk Flats in Sector 1, Noida Extension, Bisrakh Jalalpur Configuration : 1298 - 2018 sqft Avg Price : 10900/sqft | 1.41 Cr - 2.2 Cr
3, 4 Bhk Flats in Sector 1, Noida Extension, Bisrakh Jalalpur Configuration : 2245 - 2690 sqft Avg Price : 14050/sqft | 3.15 Cr - 3.78 Cr
2, 3 Bhk Flats in Sector 1, Noida Extension, Bisrakh Jalalpur Configuration : 980 - 1590 sqft Avg Price : 5500/sqft | 53.9 L - 87.45 L
3, 4 Bhk Flats in Sector 1, Noida Extension, Bisrakh Jalalpur Configuration : 1900 - 2550 sqft Avg Price : 12450/sqft | 2.37 Cr - 3.17 Cr
3, 4 Bhk Flats in Sector 1, Noida Extension, Bisrakh Jalalpur Configuration : 2176 - 4020 sqft Avg Price : 7600/sqft | 1.65 Cr - 3.06 Cr
2, 4 Bhk Flats in Sector 1, Noida Extension, Bisrakh Jalalpur Configuration : 935 - 1850 sqft Avg Price : 7900/sqft | 73.86 L - 1.46 Cr
2, 3 Bhk Flats in Sector 4, Noida Extension Configuration : 835 - 1595 sqft Avg Price : 7600/sqft | 63.46 L - 1.21 Cr
2, 3 Bhk Flats in Crossings Republic Configuration : 1270 - 1725 sqft Avg Price : 6900/sqft | 87.63 L - 1.19 Cr
2, 3, 4 Bhk Flats in Crossings Republic Configuration : 1260 - 1940 sqft Avg Price : 6900/sqft | 86.94 L - 1.34 Cr
3, 4 Bhk Flats in Aditya World City, Ghaziabad Configuration : 985 - 2575 sqft Avg Price : 10200/sqft | 1.0 Cr - 2.63 Cr
2, 3, 4 Bhk Flats in Sector 150, Noida Configuration : 699 - 3027 sqft Avg Price : Price On Request
2, 3, 4 Bhk Flats in Sector 150, Noida Configuration : 1085 - 3220 sqft Avg Price : 14850/sqft | 1.61 Cr - 4.78 Cr
2, 3 Bhk Flats in Sector 150, Noida Configuration : 648 - 981 sqft Avg Price : Price On Request
3 Bhk Flats in Sector 150, Noida Configuration : 1400 - 1675 sqft Avg Price : 12600/sqft | 1.76 Cr - 2.11 Cr
1, 2, 3, 4, 5 Bhk Flats in Sector 128, Noida Configuration : 900 - 5100 sqft Avg Price : 10950/sqft | 98.55 L - 5.58 Cr
3, 4, 5 Bhk Flats in Sector 115, Noida Configuration : 2034 - 6943 sqft Avg Price : Price On Request
1, 2, 3 Bhk Flats in Sector 117, Noida Configuration : - sqft Avg Price : Price On Request
3, 4 Bhk Flats in Sector 104, Noida Configuration : 1484 - 1900 sqft Avg Price : 19100/sqft | 2.83 Cr - 3.63 Cr
2, 3 Bhk Flats in Sector 12, Noida Extension Configuration : 995 - 1720 sqft Avg Price : 7200/sqft | 71.64 L - 1.24 Cr
2, 3, 4 Bhk Flats in Sector 134, Noida Configuration : 850 - 2450 sqft Avg Price : Price On Request
1, 2, 3, 4 Bhk Flats in Patwari Configuration : 500 - 5000 sqft Avg Price : 5000/sqft | 25.0 L - 2.5 Cr
1, 2, 3, 4 Bhk Flats in Chipyana Khurd Urf Tigri Configuration : 500 - 4000 sqft Avg Price : 5400/sqft | 27.0 L - 2.16 Cr
1, 2, 3 Bhk Flats in Shahberi Configuration : 550 - 1437 sqft Avg Price : 3500/sqft | 19.25 L - 50.3 L
1, 2, 3 Bhk Flats in Sector 99, Noida Configuration : 500 - 1700 sqft Avg Price : 7500/sqft | 37.5 L - 1.27 Cr
2, 3 Bhk Flats in Sector 16, Noida Extension Configuration : 1050 - 1720 sqft Avg Price : 8700/sqft | 91.35 L - 1.5 Cr
2, 3, 4 Bhk Flats in Sector 16, Noida Extension Configuration : 1055 - 2265 sqft Avg Price : 8400/sqft | 88.62 L - 1.9 Cr
3 Bhk Flats in Sector 16, Noida Extension Configuration : 1260 - 1775 sqft Avg Price : 11300/sqft | 1.42 Cr - 2.01 Cr
2, 3, 4 Bhk Flats in Sector 16, Noida Extension Configuration : 1020 - 1745 sqft Avg Price : 11700/sqft | 1.19 Cr - 2.04 Cr
3, 4 Bhk Flats in Sector 4, Noida Extension Configuration : 1680 - 2160 sqft Avg Price : 4000/sqft | 67.2 L - 86.4 L
Shop, Office in Sector 4, Noida Extension Configuration : 160 - 1184 sqft Avg Price : 20000/sqft | 32.0 L - 2.37 Cr
Shop, Office in Sector 4, Noida Extension Configuration : 150 - 1000 sqft Avg Price : 12000/sqft | 18.0 L - 1.2 Cr
2, 3, 4 Bhk Flats in Sector 4, Noida Extension Configuration : 900 - 2340 sqft Avg Price : 8500/sqft | 76.5 L - 1.99 Cr
3 Bhk Flats in Sector 4, Noida Extension Configuration : 1675 - 1675 sqft Avg Price : 12850/sqft | 2.15 Cr - 2.15 Cr
2, 3 Bhk Flats in Sector 4, Noida Extension Configuration : 900 - 1550 sqft Avg Price : 6200/sqft | 55.8 L - 96.1 L
2, 3 Bhk Flats in Sector 4, Noida Extension Configuration : 697 - 1395 sqft Avg Price : 10000/sqft | 69.7 L - 1.4 Cr
Shop, Office in Sector 4, Noida Extension Configuration : 140 - 1000 sqft Avg Price : 10000/sqft | 14.0 L - 1.0 Cr
2, 3 Bhk Flats in Sector 4, Noida Extension Configuration : 960 - 1440 sqft Avg Price : 6800/sqft | 65.28 L - 97.92 L
2, 3, 4 Bhk Flats in Sector 110, Noida Configuration : 988 - 2794 sqft Avg Price : 10750/sqft | 1.06 Cr - 3.0 Cr
2, 3 Bhk Flats in Sector 10, Noida Extension Configuration : 1020 - 1270 sqft Avg Price : 10400/sqft | 1.06 Cr - 1.32 Cr
2, 3 Bhk Flats in Sector 16C, Noida Extension Configuration : 965 - 1545 sqft Avg Price : 7900/sqft | 76.23 L - 1.22 Cr
1, 2, 3, 4 Bhk Flats in Sector 16C, Noida Extension Configuration : 353 - 1482 sqft Avg Price : 7100/sqft | 25.06 L - 1.05 Cr
2, 3, 4 Bhk Flats in Sector 16C, Noida Extension Configuration : 920 - 1880 sqft Avg Price : 7200/sqft | 66.24 L - 1.35 Cr
2, 3 Bhk Flats in Sector 16C, Noida Extension Configuration : 920 - 1705 sqft Avg Price : 9600/sqft | 88.32 L - 1.64 Cr
3 Bhk Flats in Sector 16C, Noida Extension Configuration : 923 - 1596 sqft Avg Price : 8600/sqft | 79.38 L - 1.37 Cr
2, 3 Bhk Flats in Sector 16C, Noida Extension Configuration : 1060 - 1950 sqft Avg Price : 8050/sqft | 85.33 L - 1.57 Cr
2, 3 Bhk Flats in TechZone 4, Noida Extension Configuration : 885 - 1700 sqft Avg Price : 8800/sqft | 77.88 L - 1.5 Cr
2, 3, 4 Bhk Flats in TechZone 4, Noida Extension Configuration : 1040 - 1778 sqft Avg Price : 12300/sqft | 1.28 Cr - 2.19 Cr
2, 3 Bhk Flats in TechZone 4, Noida Extension Configuration : 995 - 1505 sqft Avg Price : 8550/sqft | 85.07 L - 1.29 Cr
Submit